|
Datos del producto:
|
| Tamaño: | Personalizado | Revestimiento de pared: | de acero ondulado o paneles sandwich |
|---|---|---|---|
| Vida útil: | 50 años | Material de acero en bruto: | Q235B, Q355B, ASTM A36 |
| Tratamiento superficial: | Pintura o galvanizado en caliente | Diseño de dibujo: | CAD, Tekla, Modelo 3D, PKPM, 3D3S |
| Columnas y vigas: | Acero a la s-sección | Carga de diseño: | Viento, nieve, terremoto |
| Ventana: | PVC, corredera de aluminio, ventana abatible | Dimensión: | a petición del cliente |
| Nivel de granallado: | Sa 2.5 | Color: | Personalizado |
| Formulario de conexión: | Conexión de pernos y soldadura | ||
| Resaltar: | Prefabricated steel sheep shed,Ventilated steel sheep shed,Steel structure sheep shed |
||
Product Attributes 1.Construction speed is fast Compared to the traditional brick-concrete structure, the construction speed of prefabricated steel structure factories can be 30-50% faster. All components have been processed in the factory, and only assembly is required on site, saving a significant amount of construction time and labor costs. 2. High cost-performance ratio Steel has an extremely high strength-to-weight ratio, which can reduce the foundation cost and material
Persona de Contacto: Mr. steven
Teléfono: 0086-18661691560